
The table below provides the GPI ranking for the countries analyzed this year. Countries most peace are ranking first. A lower score indicates a more peaceful country.
| GPI Index 2010 | ||
| Rank | Country | Score |
| 1 | New Zealand | 1.188 |
| 2 | Iceland | 1.212 |
| 3 | Japan | 1.247 |
| 4 | Austria | 1.29 |
| 5 | Norway | 1.322 |
| 6 | Ireland | 1.337 |
| 7 | Denmark | 1.341 |
| 7 | Luxembourg | 1.341 |
| 9 | Finland | 1.352 |
| 10 | Sweden | 1.354 |
| 11 | Slovenia | 1.358 |
| 12 | Czech Republic | 1.36 |
| 13 | Portugal | 1.366 |
| 14 | Canada | 1.392 |
| 15 | Qatar | 1.394 |
| 16 | Germany | 1.398 |
| 17 | Belgium | 1.4 |
| 18 | Switzerland | 1.424 |
| 19 | Australia | 1.467 |
| 20 | Hungary | 1.495 |
| 21 | Slovakia | 1.536 |
| 22 | Malaysia | 1.539 |
| 23 | Oman | 1.561 |
| 24 | Uruguay | 1.568 |
| 25 | Spain | 1.588 |
| 26 | Costa Rica | 1.59 |
| 27 | Netherlands | 1.61 |
| 28 | Chile Chile | 1.616 |
| 29 | Poland | 1.618 |
| 30 | Singapore | 1.624 |
| 31 | United Kingdom | 1.631 |
| 32 | France | 1.636 |
| 33 | Botswana | 1.641 |
| 34 | Lao Democratic Republic | 1.661 |
| 35 | Taiwan, | 1.664 |
| 36 | Bhutan | 1.665 |
| 37 | Tunisia | 1.678 |
| 38 | Viet Nam | 1.691 |
| 39 | Kuwait | 1.693 |
| 40 | Italy | 1.701 |
| 41 | Croatia | 1.707 |
| 42 | Lithuania | 1.713 |
| 43 | Korea | 1.715 |
| 44 | United Arab Emirates | 1.739 |
| 45 | Romania | 1.749 |
| 46 | Estonia | 1.751 |
| 47 | Mozambique | 1.779 |
| 48 | Ghana | 1.781 |
| 49 | Egypt | 1.784 |
| 50 | Bulgaria | 1.785 |
| 51 | Malawi | 1.813 |
| 51 | Zambia | 1.813 |
| 53 | Sierra Leone | 1.818 |
| 54 | Latvia | 1.827 |
| 55 | Tanzania | 1.832 |
| 56 | Libyan Arab Jamahiriya | 1.839 |
| 57 | Burkina Faso | 1.852 |
| 58 | Morocco | 1.861 |
| 59 | Namibia | 1.864 |
| 60 | Bosnia and Herzegovina | 1.873 |
| 61 | Panama | 1.878 |
| 62 | Greece | 1.887 |
| 63 | Gambia | 1.89 |
| 64 | Nicaragua | 1.924 |
| 65 | Albania | 1.925 |
| 66 | Moldova | 1.938 |
| 67 | Indonesia | 1.946 |
| 68 | Jordan | 1.948 |
| 68 | Equatorial Guinea | 1.948 |
| 70 | Bahrain | 1.956 |
| 71 | Argentina | 1.962 |
| 72 | Cuba | 1.964 |
| 73 | Swaziland | 1.966 |
| 74 | Gabon | 1.981 |
| 75 | Rwanda | 2.012 |
| 76 | Cyprus | 2.013 |
| 77 | Madagascar | 2.019 |
| 77 | Paraguay | 2.019 |
| 79 | Senegal | 2.031 |
| 80 | China | 2.034 |
| 81 | Bolivia | 2.037 |
| 82 | Nepal | 2.044 |
| 83 | Macedonia | 2.048 |
| 83 | Brazil | 2.048 |
| 85 | United States | 2.056 |
| 86 | Angola | 2.057 |
| 87 | Bangladesh | 2.058 |
| 88 | Montenegro | 2.06 |
| 89 | Peru | 2.067 |
| 90 | Serbia | 2.071 |
| 91 | Guyana | 2.095 |
| 92 | Mongolia | 2.101 |
| 93 | Dominican Republic | 2.103 |
| 94 | Trinidad and Tobago | 2.107 |
| 95 | Papua New Guinea | 2.113 |
| 95 | Kazakhstan | 2.113 |
| 97 | Ukraine | 2.115 |
| 98 | Jamaica | 2.138 |
| 99 | Liberia | 2.148 |
| 100 | Uganda | 2.165 |
| 101 | Ecuador | 2.185 |
| 102 | Congo | 2.192 |
| 103 | El Salvador | 2.195 |
| 104 | Iran | 2.202 |
| 105 | Belarus | 2.204 |
| 106 | Cameroon | 2.21 |
| 107 | Saudi Arabia | 2.216 |
| 107 | Mexico | 2.216 |
| 109 | Mali | 2.24 |
| 110 | Uzbekistan | 2.242 |
| 111 | Cambodia | 2.252 |
| 112 | Guatemala | 2.258 |
| 113 | Armenia | 2.266 |
| 114 | Haiti | 2.27 |
| 115 | Syrian Arab Republic | 2.274 |
| 116 | Algeria | 2.277 |
| 117 | Turkmenistan | 2.295 |
| 118 | Cote D | 2.297 |
| 119 | Azerbaijan | 2.367 |
| 120 | Kenya | 2.369 |
| 121 | South Africa | 2.38 |
| 122 | Venezuela | 2.387 |
| 123 | Mauritania | 2.389 |
| 124 | Thailand | 2.393 |
| 125 | Honduras | 2.395 |
| 126 | Turkey | 2.42 |
| 127 | Ethiopia | 2.444 |
| 128 | India | 2.516 |
| 129 | Yemen | 2.573 |
| 130 | Philippines | 2.574 |
| 131 | Burundi | 2.577 |
| 132 | Myanmar | 2.58 |
| 133 | Sri Lanka | 2.621 |
| 134 | Lebanon | 2.639 |
| 135 | Zimbabwe | 2.678 |
| 136 | Central African Republic | 2.753 |
| 137 | Nigeria | 2.756 |
| 138 | Colombia | 2.787 |
| 139 | Korea | 2.855 |
| 140 | Congo | 2.925 |
| 141 | Chad | 2.964 |
| 142 | Georgia | 2.97 |
| 143 | Russian | 3.013 |
| 144 | Israel | 3.019 |
| 145 | Pakistan | 3.05 |
| 146 | Sudan | 3.125 |
| 147 | Afghanistan | 3.252 |
| 148 | Somalia | 3.39 |
| 149 | Iraq | 3.406 |
0 Response to "Global Peace Index 2010 - Inda Ranks 128 in GPI Index"